Investor Relations

Corporate Governance Financials Shareholder Services Investor Conference
Financials
Financial Report
YearQ1Q2Q3Q4
2024
2023
2022
2021
2020
2019
Monthly Sales RevenueUnit: NTD Thousand
Month20252024202320222021
January 1,464,654 1,698,407 851,191 1,645,988 1,556,826
February 1,644,129 1,128,603 1,722,291 1,353,904
March 1,655,320 1,277,470 1,643,869 1,725,354
April 1,682,406 1,285,038 1,425,056 1,618,373
May 1,787,436 1,528,391 990,642 1,598,966
June 1,783,250 1,803,658 1,165,201 1,573,586
July 2,195,173 1,662,401 1,378,852 1,765,429
August 2,152,199 1,919,402 639,192 1,800,670
September 1,655,913 1,578,813 927,662 1,881,514
October 1,184,372 1,405,690 810,726 1,772,246
November 1,603,135 1,345,727 1,082,323 1,860,411
December 1,830,831 1,983,598 1,033,788 1,776,942
Total1,464,65420,872,57117,769,98214,465,59020,284,221