Shareholder Services
List of Major Shareholders (top ten shareholders)
Base date of shareholdings : April 16, 2024; Unit: shares
Name of major shareholder | Shareholding shares | Shareholding percentage |
---|---|---|
AUO Corporation | 190,107,961 | 28.56% |
Konly Venture Corp. | 42,598,076 | 6.40% |
Ronly Venture Corp. | 40,509,046 | 6.09% |
Polunin Emerging Markets Small Cap Fund, LLC | 8,450,000 | 1.27% |
Trust Holding for Employees for DARWIN PRECISIONS CORPORATION | 7,604,860 | 1.14% |
JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 5,858,570 | 0.88% |
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 5,857,900 | 0.88% |
Kao-Huang Lin | 5,000,000 | 0.75% |
Vanguard Fiduciary Trust Company Institutional Total International Stock Market Index Trust II | 3,208,000 | 0.48% |
Te-Feng Weng | 2,940,000 | 0.44% |
Dividends
(NTD/Share) | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Cash Dividends | 0.1 | 0.15321035 | 0 | 0 | 0 |
Stock Dividents | 0 | 0 | 0 | 0 | 0 |
Shareholders' Meeting | Meeting Notice | Meeting Agenda | Annual Report | Meeting Minutes | Movie |
---|---|---|---|---|---|
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 |
Stock Information
Common Stock Transfer Agent
Taishin Securities Co., Ltd. Stock Affairs Department
Address:B1, No. 96, Jianguo N. Rd., Sec. 1,Taipei 10489, Taiwan, R.O.C.
https://www.tssco.com.tw
02-2504-8125
Investor Contact
Tel:03-5668000
ir@darwinprecisions.com
Address:B1, No. 96, Jianguo N. Rd., Sec. 1,Taipei 10489, Taiwan, R.O.C.
https://www.tssco.com.tw
02-2504-8125
Investor Contact
Tel:03-5668000
ir@darwinprecisions.com
Stock Quote
Material Information and Announcement
Market Observation Post System
https://emops.twse.com.tw/server-java/t58query
Immediate Material Information
https://emops.twse.com.tw/server-java/t58query
Stock code:6120
https://emops.twse.com.tw/server-java/t58query
Immediate Material Information
https://emops.twse.com.tw/server-java/t58query
Stock code:6120